Minimum Order Quantity | 1 Piece |
Model name/number | Sharp BP-30M35/BP-30M35T |
Functions | Print | Scan | Copy |
Technology | Laser |
Series | Advance series |
Connectivity | All |
Usage | For Office |
Color output | Black & Whte |
Paper size | A3 |
Print speed | upto 30 pages/min |
Enhanced features | All |
Functions | Print | Scan | Copy |
Technology | Laser |
Usage | For Office |
Model name/number | Series-BP-30C25Z |
Color output | Color |
Paper size | A3 |
Print speed | upto 30 pages/min |
Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Usage | For Office |
Paper size | A4 |
Print speed | upto 30 pages/min |
Functions | Print | Scan | Copy |
Technology | Laser |
Series | Essentials series |
Connectivity | Ethernet |
Usage | For Home | Office |
Model name/number | Sharp BP-20M24T |
Color output | Black & Whte |
Paper size | A3 |
Print speed | upto 30 pages/min |
Functions | Multi-Function |
Supported Paper Size | A5 - A3W |
Model Name/Number | MX-M5051 |
Supported OS | Windows Server 2008/2008R2/2012/2012R2/2016, Windows Vista, Windows 7, 8.1, 10 |
Color Output | Black & White |
Print Speed | Engine speed B/W (A3) - 24 ppm and Engine speed B/W (A4) - 50 ppm |
Weight | 64 Kg |
Warm-Up Time | 16 Sec |
Brand | Sharp |
Memory Size | 5120 MB |
Dimensions | 608 x 650 x 834 mm |
Power Consumption | 1,84 kW |
Voltage | 220 - 240V |
Frequency | 50/60Hz |
Hard Disk Capacity | 500 GB |
Print Speed | 40 ppm |
Brand | Sharp |
Model Name/Number | MX- M4070 |
Print Technology | Laserjet |
Color Output | Black & White |
Supported Paper Size | A5 - A3W |
Warm-Up Time | 14 Sec |
Paper Capacity | 650 - 6300 Sheets |
Memory Size | 5120 MB |
Hard Drive | 500 GB |
Dimension | 616 x 660 x 838 mm |
Weight | 72 Kg |
Paper Weight | 60 - 300 g/m2 |
Power Consumption | 1,84 kW |
The MX-M4070 A3 black and white device is an enhanced solution centric MFP that optimises workgroup productivity anytime, anywhere. Single sign-on cloud connectivity, mobile connectivity via WiFi or NFC, USB direct printing of MS Office files, OCR for scan to searchable PDF and Scan to Office provide flexible workflows. The standard Print Release function allows users to send and store documents on a main MFP, which acts as a server. Print jobs can then be released securely at up to five connected network-ready devices.
Advanced technological features include a motion sensor that detects approaching users so that the MFP wakes from Sleep mode and is ready for immediate operation. A tiltable 10.1” colour LCD touchscreen provides the option to drag and drop favourite icons for simple customisation of the home screen and easy access to a quick-help manual. Everyday operation is simple and intuitive; just touch, tap, pinch and spread or swipe for instant access to every feature, function and setting including advanced preview and web browsing.
Print and copy speeds of up to 40 ppm in black & white, a built-in 150-sheet Duplex Single Pass Feeder and a scan speed of up to 200 ipm all help to boost efficiency and productivity. A maximum paper capacity of 6,300 sheets and support for a wide range of media up to A3W and 300 gsm enable this device to handle your varied output requirements with ease. A variety of finishing options such as saddle stitching, manual and stapleless stapling add further versatility. Superb 1,200 x 1,200 dpi image quality, plus auto process control and developer refresh system ensure consistently high image quality.
MX-M4070 uses Sharp's latest energy-saving technology. A rapid warm up time and low power consumption aim to save money and support your environmental objectives.
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Series-MX-2651 |
Color Output | Multi Colored |
Number Of Trays | 1 |
Print Technology | Laser |