Mumbai, Maharashtra
GST No. 27ABFFS0493P1ZJ
Call 08047652594 80% Response Rate
Send Enquiry
Product Brochure
| Room Size | 550 |
| Filter Type | HEPA |
| Brand | Sharp |
| Model Name/Number | FP-J60m W Air Purifier |
| CADR(Clean Air Delivery Rate) | 396/222/60 |
| Energy Consumption | 38/185/3.6 W |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brand | Sharp |
| Operation Mode | Low/Med/Turbo |
| Coverage Area | 3.6 m3 |
| Weight | 265 gm |
| Outer Dimensions | Upper dimension 74mm / Lower dimension 65mm / Height 162mm |
| Shape | Cylindrical |
| Filter type & Life | Washable PM10 Pre Filter (lifetime) |
| Power Consumption (W) | 0.5 / 0.7/1.8 Low/Med/Turbo |
| Power Car Adapter | Car adapter (12V) & USB Phone Charging facility |
| Suitable for Car/ SUV | Yes |
IG-GC2E is designed to fit easily into your vehicle’s cup or bottle holder. It is quiet and takes power from your car’s DC-12V cigarette lighter port to quickly neutralize harmful elements from the air you breathe. With a washable PM10 filter that collects 80% of tiny dust and pollen, the IG-GC2E ensures you get naturally clean and healthy air inside your vehicle, no matter how polluted the air outside is. A 2-port USB car adaptor is standard so that you can also charge your Smartphone. This unobtrusive model can give you peace of mind and cleaner air, without taking up massive amounts of space or power, for a quick, easy and healthy form of protection.
FP-JC2M, on the other hand, is a specially designed Air Purifier for the car which can sit on the arm rest easily. The sleek design of this product makes it eye-catching. It has odour and air purity indicators and easily fits on the arm rest. It is a premium product with carbon embedded, HEPA filter and washable PM10 filter. Get the ultimate in luxurious air with the sleek and eye catching design that turns your car into a fortress against pollution.
Sick of that car smell?
View Complete details
Product Brochure
| Brand | Sharp |
| Filter Type | HEPA |
| Room Size | 350-700 Sqft |
| Model Name/Number | FU-551K |
| CADR(Clean Air Delivery Rate) | 330 / 180 / 120 / 65 m3/hr |
| Energy Consumption | 78 / 24 / 13 / 6.5 W |
| Weight | 9.1 Kg |
| Noise Level | 53 / 42 / 35 / 25 dB |
| Voltage | 220 V-240 V |
| Frequency | 50/60 Hz |
| Filter Life | Up to 2 years |
| Sensors | Odor and Dust |
| Power Cord Length | 2.0 m |
| Dimensions | 650 x 178 x 440 mm |
View Complete details
Product Brochure
| Brand | Sharp |
| Filter Type | All |
| Room Size | 680 Sq.feet |
| Model Name/Number | Sharp FP-J80M-H |
| CADR(Clean Air Delivery Rate) | 480/288/60 |
| Energy Consumption | 48/24/4 W |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brand | Sharp |
| Filter Type | HEPA |
| Room Size | 680 Sq.feet |
| Model Name/Number | Sharp FX-J80M-H |
| CADR(Clean Air Delivery Rate) | 488/288/60 |
| Energy Consumption | 48/24/4 W |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brand | Sharp |
| Filter Type | HEPA |
| Room Size | 250-350 Sqft |
| Model Name/Number | FP-F40E-W |
| CADR(Clean Air Delivery Rate) | 240 / 150 / 60 (High/Medium/Low) |
| Energy Consumption | 31 / 12 / 6 (Max / Med / Low) |
| Warranty | 1 Year |
| Product Dimension | 383 x 540 x 209 (W x H x D) |
| Color | White |
View Complete details
Product Brochure
| Brand | Sharp |
| Filter Type | HEPA |
| Warranty | 1 Year |
FP-JC-2M-B is designed to fit easily into your vehicle’s cup or bottle holder. It is quiet and takes power from your car’s DC-12V cigarette lighter port to quickly neutralize harmful elements from the air you breathe. With a washable PM10 filter that collects 80% of tiny dust and pollen, the IG-GC2E ensures you get naturally clean and healthy air inside your vehicle, no matter how polluted the air outside is. A 2-port USB car adaptor is standard so that you can also charge your Smartphone. This unobtrusive model can give you peace of mind and cleaner air, without taking up massive amounts of space or power, for a quick, easy and healthy form of protection.
FP-JC2M, on the other hand, is a specially designed Air Purifier for the car which can sit on the arm rest easily. The sleek design of this product makes it eye-catching. It has odour and air purity indicators and easily fits on the arm rest. It is a premium product with carbon embedded, HEPA filter and washable PM10 filter. Get the ultimate in luxurious air with the sleek and eye catching design that turns your car into a fortress against pollution.
Sick of that car smell?
View Complete details
Minimum Order Quantity: 1 Piece
| Technology | Plasmacluster + HEPA |
| Coverage Area | 251–400 sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | 201–300 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Button, Touch |
| Body Color | White |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brand | Sharp |
| Filter Type | HEPA |
| Room Size | 250-350 Sqft |
| Model Name/Number | Sharp FP-J40M-W |
| CADR(Clean Air Delivery Rate) | 240/186/48 |
| Energy Consumption | 23/14/3.5 W |
| Warranty | 1 Year |
View Complete details
| Coverage Area | 830 sq.ft |
| Type of Filter | HEPA Filter |
| Attributes | Details |
| Model name | DW-T30F-H |
| Color | -H (Charcoal gray) |
| Voltage, frequency | 220V – 240V / 50Hz |
| Dehumidifying capacity | 30 L/day |
| Dehumidifying*1 | 18.5 L/day |
| Recommended room size (JEMAA)*2 | Dehumidifying: 39.77 m² |
| Recommended room size | Air purifying: 37 m² |
| CADR | GBT*3: 290 m³/h |
| CADR | AHAM: 149 cfm |
| Mode | Air Purify, Dehumidify, Laundry (Drying clothes) |
| Auto operation | Yes |
| Humidity selection | Yes (40–70%) |
| Louver direction | Top/Up/Down/Wide (auto), Left/Right (manual) |
| Airflow width | Up/Down: 200 cm, Left/Right: 170 cm |
| Display | Humidity / Temperature / PM2.5 |
| Tank “Full” indicator | Yes |
| Air quality indicator | Yes |
| Timer | On/Off (1–12 h) |
| Child lock | Yes |
| Continuous drainage | Yes |
| Internal drying | Yes |
| Casters | 360° |
| Water tank | Handle (1–2 Tank), approx. 4.5 L |
| Dust block pre-filter | Yes |
| Sensor | Temperature / Humidity, Dust, Odor, Light |
| Clothes drying time (approx.) | 75 min |
| Rated power consumption | 30°C/80% RH: 330W, 26.7°C/60% RH: 270W |
| Standby Power | 1.1 W |
| Cord length (approx.) | 2 m |
| Noise level (dB) | Dehumidifying high: 42, Dehumidifying low: 35, Air purifying high: 53, Air purifying low: 26 |
| Refrigerant | HFC-134a |
| Dimensions (W x H x D) (mm) | 359 x 665 x 303 |
| Net weight (kg) (approx.) | 18.7 |
| Filter Dust | HEPA |
| Filter Deodorization | Activated carbon |
| Replacement filter (life) | FZ-J20HFE (10 years), FZ-J20DFE (10 years) |
View Complete details